Diamonds in the Rough
Cross-referencing fundamental value against technical exhaustion to isolate beaten-down DIA constituents that screen cheap and oversold. The bottom-right quadrant — high earnings yield, low RSI — is the prime hunting ground, especially where money flow (MFI) shows quiet accumulation despite the falling price.
Educational screen, not investment advice. “Diamond” classification is a mechanical valuation-vs-RSI split around the cohort median earnings yield and an RSI of 50.
Alpha Quadrant — Valuation × Technical Exhaustion
X = earnings yield (cheaper right) · Y = RSI 14 (more oversold lower) · bubble = market cap · color = money flow.
Diamond Candidates
Ranked by a composite of earnings yield, ROIC, oversold RSI, recent weakness, and improving money flow.
| # | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | HON | Honeywell International, Inc. | 59.9 | 5.09% | 0.44 | 28 | -11.79% | 18 | safe |
| 2 | AAPL | Apple Inc. | 58.1 | 3.08% | 3.07 | 48 | -7.37% | 51 | safe |
| 3 | CSCO | Cisco Systems, Inc. Common Stock (DE) | 55.6 | 2.93% | 19.30 | 43 | -3.51% | 46 | safe |
| 4 | PG | Procter & Gamble Company | 52.5 | 5.52% | 1.41 | 49 | -1.66% | 51 | safe |
| 5 | V | VISA Inc. | 49.1 | 3.62% | 3.95 | 70 | +6.90% | 57 | safe |
| 6 | MCD | McDonald's Corporation | 47.0 | 5.33% | 0.44 | 46 | +0.22% | 59 | safe |
| 7 | NKE | Nike, Inc. | 45.6 | 4.61% | 0.16 | 40 | -6.33% | 37 | safe |
| 8 | UNH | UNITEDHEALTH GROUP INCORPORATED (Delaware) | 44.3 | 4.71% | 0.38 | 44 | -6.13% | 33 | safe |
| 9 | WMT | Walmart Inc. Common Stock | 42.4 | 3.33% | 0.26 | 36 | -4.13% | 40 | safe |
| 10 | DIS | The Walt Disney Company | 42.2 | 5.59% | 0.42 | 71 | +16.48% | 70 | grey |
| 11 | HD | Home Depot, Inc. | 42.1 | 5.35% | 0.67 | 48 | -0.44% | 47 | safe |
| 12 | CAT | Caterpillar Inc. | 42.0 | 2.89% | 0.38 | 40 | -8.59% | 38 | safe |
| 13 | TRV | The Travelers Companies, Inc. | 41.4 | 12.58% | -- | 53 | -4.61% | 29 | grey |
| 14 | MRK | Merck & Co., Inc. | 40.6 | 5.07% | 0.52 | 78 | +19.42% | 77 | safe |
| 15 | JNJ | Johnson & Johnson | 38.7 | 3.68% | 1.03 | 64 | +4.03% | 68 | safe |
Short-Squeeze Watch
Constituents with the highest composite squeeze score — heavy short interest meeting price support.
| # | |||||||
|---|---|---|---|---|---|---|---|
| 1 | AMGN | Amgen Inc | 37.9 | 2.47% | 5.16 | +16.82% | elevated |
| 2 | WMT | Walmart Inc. Common Stock | 36.5 | 1.62% | 3.22 | -4.13% | elevated |
| 3 | GS | Goldman Sachs Group Inc. | 31.3 | 2.12% | 3.02 | -1.97% | elevated |
| 4 | JNJ | Johnson & Johnson | 30.8 | 1.06% | 2.99 | +4.03% | elevated |
| 5 | CRM | Salesforce, Inc. | 30.4 | 3.72% | 2.22 | +22.43% | elevated |
| 6 | TRV | The Travelers Companies, Inc. | 30.3 | 3.58% | 2.93 | -4.61% | elevated |
| 7 | MRK | Merck & Co., Inc. | 30.0 | 1.17% | 3.25 | +19.42% | elevated |
| 8 | AXP | American Express Company | 29.8 | 1.90% | 3.74 | +1.34% | elevated |
| 9 | NKE | Nike, Inc. | 29.2 | 4.98% | 3.22 | -6.33% | elevated |
| 10 | JPM | JPMorgan Chase & Co. | 28.9 | 1.06% | 3.43 | -0.34% | elevated |
| 11 | V | VISA Inc. | 28.7 | 1.25% | 2.82 | +6.90% | elevated |
| 12 | BA | Boeing Company | 27.7 | 2.45% | 2.35 | -0.69% | elevated |
Market cap, valuation, and short-interest metrics are joined to the latest DIA holdings snapshot; each ticker links to its full quote and analysis page.