After Hours GainersGainers
| %Chg | Last | Symb | Company | Volume |
|---|---|---|---|---|
+591% | 165.47 | Balchem Corporation | 0k | |
+53% | 4.26 | Autonomix Medical, Inc. Common Stock | 1k | |
+35% | 4.97 | Star Fashion Culture Holdings Limited Class A Ordinary Shares | 16k | |
+32% | 3.23 | Global Mofy AI Limited Class A Ordinary Shares | 0k | |
+27% | 4.85 | Enigmatig Limited | 24k | |
+26% | 5.28 | Verra Mobility Corporation Class A Common Stock | 98k | |
+13% | 47.87 | Rocky Brands, Inc. | 2k | |
+13% | 361.72 | Teradyne, Inc. Common Stock | 138k | |
+13% | 188.25 | Bloom Energy Corporation | 321k | |
+11% | 186.05 | Manhattan Associates Inc | 45k |
After Hours LosersLosers
| %Chg | Last | Symb | Company | Volume |
|---|---|---|---|---|
-29% | 2.54 | Steakholder Foods Ltd. American Depositary Shares | 86k | |
-23% | 1.05 | Instinct Bio Technical Company Holdings Inc. Ordinary Shares | 40k | |
-16% | 5.38 | Baiya International Group Inc Class A Ordinary Shares | 40k | |
-15% | 3.60 | BIO-key International, Inc. Common Stock | 2k | |
-14% | 13.13 | Neuropace, Inc. Common Stock | 5k | |
-14% | 4.47 | INLIF LIMITED Class A Ordinary Shares | 50k | |
-14% | 143.82 | Avis Budget Group, Inc. | 14k | |
-13% | 26.35 | CoStar Group Inc | 461k | |
-13% | 7.88 | O-I Glass, Inc. | 343k | |
-12% | 98.86 | Logitech International SA | 85k |
After Hours ActivesActives
| %Chg | Last | Symb | Company | Volume |
|---|---|---|---|---|
+1.2% | 830.30 | Micron Technology, Inc. | 522k | |
+2.1% | 1119.03 | Sandisk Corporation Common Stock | 183k | |
+0.3% | 197.65 | Nvidia Corp | 2721k | |
+1.2% | 459.99 | Advanced Micro Devices | 519k | |
+0.4% | 341.39 | Apple Inc. | 1192k | |
+1.4% | 87.51 | Intel Corp | 2380k | |
-0.2% | 306.81 | Tesla, Inc. Common Stock | 495k | |
+0.5% | 395.28 | Microsoft Corp | 733k | |
+0.2% | 116.62 | Space Exploration Technologies Corp. Class A Common Stock | 981k | |
+0.5% | 231.91 | Amazon.Com Inc | 924k |
After Hours Unusual VolumeUnusual Volume
| %Chg | Last | Symb | Company | Volume |
|---|---|---|---|---|
-3.7% | 1.58 | Polar Power, Inc. Common Stock | 36k | |
-15% | 3.60 | BIO-key International, Inc. Common Stock | 2k | |
-4.9% | 2.69 | FiEE, Inc Common Stock | 1k | |
+1.2% | 14.68 | ProMIS Neurosciences Inc. Common Shares (ON) | 3k | |
+0.0% | 10.18 | StoneBridge Acquisition II Corporation Class A Ordinary Shares | 0k | |
+2.1% | 2.27 | Enlivex Ltd. Ordinary Shares | 3k | |
-0.0% | 17.59 | Team, Inc. | 0k | |
-2.1% | 1.61 | Opko Health Inc. | 907k | |
+0.5% | 10.89 | Translational Development Acquisition Corp. Ordinary Shares | 0k | |
-0.2% | 12.27 | MapLight Therapeutics, Inc. Common Stock | 141k |
After Hours GainersGainers
| %Chg | Last | Symb | Company | Volume |
|---|---|---|---|---|
+591% | 165.47 | Balchem Corporation | 0k | |
+53% | 4.26 | Autonomix Medical, Inc. Common Stock | 1k | |
+35% | 4.97 | Star Fashion Culture Holdings Limited Class A Ordinary Shares | 16k | |
+32% | 3.23 | Global Mofy AI Limited Class A Ordinary Shares | 0k | |
+27% | 4.85 | Enigmatig Limited | 24k | |
+26% | 5.28 | Verra Mobility Corporation Class A Common Stock | 98k | |
+13% | 47.87 | Rocky Brands, Inc. | 2k | |
+13% | 361.72 | Teradyne, Inc. Common Stock | 138k | |
+13% | 188.25 | Bloom Energy Corporation | 321k | |
+11% | 186.05 | Manhattan Associates Inc | 45k |