CHRW Earnings
Latest Revenue5.4B
Latest Net Income198.5M
| Period | EPS | Revenue | Net Income | Rev YoY | EPS YoY |
|---|
| Q3 2026 | $1.69 | 5.4B | 198.5M | +29.5% | +24.3% |
| Q2 2026 | $1.58 | 4.9B | 186.8M | +19.3% | +24.4% |
| Q1 2026 | $1.23 | 4.0B | 147.2M | -0.8% | +9.8% |
| Q4 2025 | $1.14 | 3.9B | 136.3M | -6.5% | -8.1% |
| Q3 2025 | $1.36 | 4.1B | 163.0M | -10.9% | +67.9% |
| Q2 2025 | $1.27 | 4.1B | 152.5M | -7.7% | +19.8% |
| Q1 2025 | $1.12 | 4.0B | 135.3M | -8.3% | +43.6% |
| Q4 2024 | $1.24 | 4.2B | 149.3M | -0.9% | +376.9% |
| Q3 2024 | $0.81 | 4.6B | 97.2M | — | — |
| Q2 2024 | $1.06 | 4.5B | 126.3M | — | — |
| Q1 2024 | $0.78 | 4.4B | 92.9M | — | — |
| Q4 2023 | $0.26 | 4.2B | 31.0M | — | — |
C.H. Robinson Worldwide (CHRW) — Earnings