Premarket trading runs 4:00 AM – 9:30 AM ET.
IREN is trading at $46.33 in premarket, down $1.41 (2.95%) from its previous close of $47.74.
📅 IREN is expected to report earnings around Sep 16, 2026 after the close (estimated), with an estimated EPS of $-0.11. IREN earnings details →
Over the past 5 years, IREN has had 92 qualifying gap events (gaps of 5% or more at the open) — 56 gap-ups and 36 gap-downs. Gap-ups averaged +7.7%, 91% have fully filled, median time to fill 2 trading days. Gap-downs averaged -8.2%, 94% have fully filled, median time to fill 1.5 trading days. Most recent: a -6% gap down 3 days ago, which filled in 1 trading day. IREN has 1 unfilled gap from the past 60 days — a -5.1% gap down on Jun 4, 2026, currently 31% retraced. Average 20-trading-day return after a IREN gap up: +8.26%. After a gap down: +2.9%.
| 1 day | 1 week | 2 week | 4 week | |
|---|---|---|---|---|
| fills 25% | 91% | 93% | 93% | 96% |
| fills 50% | 64% | 80% | 84% | 91% |
| fills 75% | 46% | 73% | 77% | 84% |
| fills 100% | 39% | 71% | 75% | 84% |
| 1 day | 1 week | 2 week | 4 week | |
|---|---|---|---|---|
| fills 25% | 86% | 94% | 100% | 100% |
| fills 50% | 67% | 89% | 94% | 94% |
| fills 75% | 56% | 75% | 83% | 86% |
| fills 100% | 47% | 72% | 78% | 83% |
| Date | Gap From | Gap % | Status | Days to 50% | Days to Fill | % of Gap Filled After | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 day | 1 week | 2 week | 4 week | ||||||
| 3 days ago | $56.87 | -6.00% | Filled | 1d | 1d | 100% | 100% | 100% | 100% |
| 8 days ago | $58.11 | +5.45% | Filled | 1d | 1d | 100% | 100% | 100% | 100% |
| 22 days ago | $65.48 | -5.12% | Open | — | — | 23% | 23% | 31% | 31% |
| 2026-05-26 | $56.83 | +5.01% | Filled | 9d | 9d | 38% | 38% | 100% | 100% |
| 2026-05-11 | $61.20 | -10.18% | Filled | 1d | 1d | 100% | 100% | 100% | 100% |
| 2026-05-08 | $56.85 | +12.30% | Filled | 1d | 2d | 85% | 100% | 100% | 100% |
| 2026-04-28 | $48.36 | -5.15% | Filled | 4d | 5d | 35% | 100% | 100% | 100% |
| 2026-04-14 | $43.07 | +5.05% | Filled | 11d | 12d | 34% | 34% | 79% | 100% |
| 2026-04-08 | $35.74 | +8.28% | Filled | 1d | 2d | 96% | 100% | 100% | 100% |
| 2026-04-02 | $34.09 | -5.10% | Filled | 1d | 1d | 100% | 100% | 100% | 100% |
| 2026-03-16 | $41.58 | +5.89% | Filled | 2d | 4d | 27% | 100% | 100% | 100% |
| 2026-03-05 | $43.84 | -6.04% | Filled | 5d | 7d | 26% | 54% | 100% | 100% |
| 2026-02-05 | $44.94 | -5.12% | Filled | 1d | 3d | 99% | 100% | 100% | 100% |
| 2025-12-22 | $39.92 | +5.37% | Filled | 2d | 4d | 49% | 100% | 100% | 100% |
| 2025-12-18 | $33.78 | +5.57% | Open | — | — | 31% | 31% | 31% | 31% |
| 2025-12-02 | $48.49 | -5.42% | Filled | 6d | 6d | 47% | 100% | 100% | 100% |
| 2025-12-01 | $47.81 | -5.51% | Filled | 1d | 1d | 100% | 100% | 100% | 100% |
| 2025-11-20 | $45.83 | +6.85% | Filled | 1d | 1d | 100% | 100% | 100% | 100% |
| 2025-11-14 | $48.65 | -6.19% | Filled | 1d | 1d | 100% | 100% | 100% | 100% |
| 2025-11-13 | $55.70 | -5.30% | Filled | 43d | 44d | 21% | 44% | 44% | 44% |
| 2025-11-10 | $62.38 | +5.56% | Filled | 1d | 1d | 100% | 100% | 100% | 100% |
| 2025-11-04 | $67.75 | -5.22% | Filled | 1d | 1d | 100% | 100% | 100% | 100% |
| 2025-11-03 | $60.75 | +20.28% | Filled | 1d | 5d | 71% | 100% | 100% | 100% |
| 2025-10-31 | $58.22 | +6.15% | Filled | 1d | 8d | 65% | 96% | 100% | 100% |
| 2025-10-24 | $55.86 | +5.75% | Filled | 5d | 14d | 29% | 56% | 56% | 100% |
| 2025-10-13 | $59.77 | +6.22% | Filled | 2d | 2d | 46% | 100% | 100% | 100% |
| 2025-10-10 | $63.85 | +6.31% | Filled | 1d | 1d | 100% | 100% | 100% | 100% |
| 2025-10-06 | $50.46 | +7.07% | Filled | 13d | 13d | 25% | 25% | 25% | 100% |
| 2025-09-26 | $46.29 | -5.64% | Filled | 2d | 3d | 15% | 100% | 100% | 100% |
| 2025-09-25 | $47.14 | -6.08% | Filled | 1d | 1d | 100% | 100% | 100% | 100% |
| 2025-09-22 | $38.64 | +7.10% | Filled | 1d | 60d | 63% | 63% | 63% | 63% |
| 2025-09-09 | $26.19 | +8.92% | Open | 1d | — | 63% | 63% | 63% | 63% |
| 2025-08-29 | $23.04 | +19.36% | Open | — | — | 42% | 49% | 49% | 49% |
| 2025-08-01 | $16.11 | -5.06% | Filled | 1d | 2d | 71% | 100% | 100% | 100% |
| 2025-06-09 | $9.75 | +5.44% | Filled | 1d | 5d | 77% | 100% | 100% | 100% |
| 2025-05-22 | $8.89 | +5.17% | Filled | 2d | 2d | 35% | 100% | 100% | 100% |
| 2025-05-12 | $7.04 | +5.75% | Open | — | — | 38% | 38% | 38% | 38% |
| 2025-04-23 | $6.06 | +6.93% | Filled | 1d | 1d | 100% | 100% | 100% | 100% |
| 2025-04-08 | $5.88 | +5.02% | Filled | 1d | 1d | 100% | 100% | 100% | 100% |
| 2025-04-07 | $5.94 | -11.78% | Filled | 1d | 1d | 100% | 100% | 100% | 100% |
| 2025-04-03 | $6.76 | -10.80% | Filled | 3d | 25d | 36% | 53% | 53% | 84% |
| 2025-03-10 | $7.70 | -5.58% | Filled | 11d | 11d | 26% | 48% | 100% | 100% |
| 2025-03-06 | $8.06 | -6.08% | Filled | 1d | 1d | 100% | 100% | 100% | 100% |
| 2025-03-04 | $7.57 | -5.55% | Filled | 1d | 1d | 100% | 100% | 100% | 100% |
| 2025-03-03 | $8.24 | +8.13% | Filled | 1d | 1d | 100% | 100% | 100% | 100% |
| 2025-02-25 | $10.16 | -5.07% | Open | 1d | — | 51% | 51% | 51% | 51% |
| 2025-02-03 | $10.22 | -8.81% | Filled | 1d | 1d | 100% | 100% | 100% | 100% |
| 2025-01-27 | $13.32 | -12.61% | Filled | 10d | 15d | 2% | 2% | 90% | 100% |
| 2025-01-21 | $11.99 | -6.42% | Filled | 2d | 3d | 23% | 100% | 100% | 100% |
| 2025-01-17 | $11.45 | +5.07% | Filled | 2d | 2d | 40% | 100% | 100% | 100% |
| 2025-01-15 | $10.97 | +6.20% | Filled | 1d | 4d | 53% | 100% | 100% | 100% |
| 2025-01-14 | $10.46 | +6.60% | Filled | 1d | 5d | 62% | 100% | 100% | 100% |
| 2025-01-13 | $11.00 | -6.18% | Filled | 2d | 2d | 39% | 100% | 100% | 100% |
| 2024-12-24 | $11.25 | +5.60% | Filled | 1d | 2d | 70% | 100% | 100% | 100% |
| 2024-12-05 | $14.27 | +5.19% | Filled | 1d | 1d | 100% | 100% | 100% | 100% |
| 2024-11-27 | $9.56 | +11.92% | Filled | 22d | 40d | 8% | 8% | 8% | 8% |
| 2024-11-21 | $10.10 | +5.15% | Filled | 1d | 1d | 100% | 100% | 100% | 100% |
| 2024-11-11 | $10.99 | +10.56% | Filled | 3d | 3d | 26% | 100% | 100% | 100% |
| 2024-11-06 | $8.94 | +11.74% | Open | 12d | — | 46% | 46% | 46% | 62% |
| 2024-09-19 | $7.72 | +6.22% | Filled | 1d | 1d | 100% | 100% | 100% | 100% |
| 2024-08-29 | $7.42 | +11.59% | Filled | 3d | 3d | 5% | 100% | 100% | 100% |
| 2024-08-05 | $8.62 | -27.49% | Filled | 1d | 2d | 94% | 100% | 100% | 100% |
| 2024-07-15 | $12.31 | +5.20% | Filled | 1d | 1d | 100% | 100% | 100% | 100% |
| 2024-07-10 | $12.82 | +5.69% | Filled | 1d | 1d | 100% | 100% | 100% | 100% |
| 2024-07-05 | $14.35 | -7.23% | Filled | 1d | 1d | 100% | 100% | 100% | 100% |
| 2024-06-24 | $13.28 | -6.25% | Filled | 1d | 1d | 100% | 100% | 100% | 100% |
| 2024-06-12 | $12.35 | +5.34% | Filled | 1d | 1d | 100% | 100% | 100% | 100% |
| 2024-06-03 | $7.79 | +5.84% | Filled | 1d | 44d | 63% | 63% | 63% | 63% |
| 2024-04-25 | $5.25 | -6.29% | Filled | 1d | 2d | 91% | 100% | 100% | 100% |
| 2024-04-08 | $5.60 | +8.57% | Filled | 1d | 1d | 100% | 100% | 100% | 100% |
| 2024-04-04 | $5.56 | +6.47% | Filled | 1d | 2d | 58% | 100% | 100% | 100% |
| 2024-04-02 | $6.47 | -7.73% | Filled | 1d | 19d | 52% | 76% | 76% | 100% |
| 2024-03-11 | $5.35 | +6.17% | Filled | 1d | 1d | 100% | 100% | 100% | 100% |
| 2024-02-27 | $6.91 | +5.93% | Filled | 1d | 1d | 100% | 100% | 100% | 100% |
| 2024-02-20 | $6.81 | +5.14% | Filled | 1d | 1d | 100% | 100% | 100% | 100% |
| 2024-02-16 | $7.74 | -9.56% | Filled | 1d | 44d | 50% | 50% | 50% | 50% |
| 2024-02-14 | $6.92 | +17.92% | Filled | 2d | 3d | 37% | 100% | 100% | 100% |
| 2024-02-13 | $6.93 | -7.79% | Filled | 1d | 1d | 100% | 100% | 100% | 100% |
| 2024-02-09 | $5.10 | +13.53% | Filled | 17d | 17d | 42% | 42% | 42% | 100% |
| 2024-01-11 | $6.45 | +8.53% | Filled | 1d | 1d | 100% | 100% | 100% | 100% |
| 2024-01-03 | $6.80 | -8.09% | Filled | 1d | 1d | 100% | 100% | 100% | 100% |
| 2024-01-02 | $7.15 | +9.93% | Filled | 1d | 1d | 100% | 100% | 100% | 100% |
| 2023-12-21 | $5.53 | +5.79% | Filled | 15d | 15d | 22% | 22% | 22% | 100% |
| 2023-12-04 | $5.57 | +10.77% | Filled | 1d | 1d | 100% | 100% | 100% | 100% |
| 2022-08-10 | $5.35 | +5.61% | Filled | 1d | 3d | 90% | 100% | 100% | 100% |
| 2022-05-17 | $4.90 | -33.72% | Filled | 3d | 38d | 43% | 68% | 68% | 70% |
| 2022-05-13 | $6.60 | +13.64% | Filled | 1d | 2d | 61% | 100% | 100% | 100% |
| 2022-02-24 | $13.39 | -5.83% | Filled | 1d | 1d | 100% | 100% | 100% | 100% |
| 2022-02-15 | $14.10 | +6.31% | Filled | 1d | 1d | 100% | 100% | 100% | 100% |
| 2022-01-31 | $11.00 | +5.00% | Filled | 54d | 55d | 5% | 5% | 5% | 5% |
| 2022-01-27 | $10.75 | +5.44% | Filled | 1d | 1d | 100% | 100% | 100% | 100% |
| 2021-12-20 | $17.70 | -9.60% | Filled | 1d | 1d | 100% | 100% | 100% | 100% |
IREN (IREN) is trading at $46.33 in premarket, down $1.41 (2.95%) from the previous close of $47.74.
IREN (IREN) is down 2.95% from its previous close in premarket trading. Premarket moves are usually driven by company-specific news, earnings results, analyst rating or price-target changes, or broad market and sector sentiment. Check the latest IREN premarket headlines and gap history below for the likely catalyst.
Premarket trading for IREN on the NASDAQ runs from 4:00 AM to 9:30 AM Eastern Time, ahead of the regular session (9:30 AM – 4:00 PM ET). After-hours runs from 4:00 PM to 8:00 PM ET.
Over the past 5 years, 91% of IREN gap-ups have fully filled and 94% of gap-downs have filled. Median time to fill is 2 trading days for gap-ups and 2 trading days for gap-downs.
Yes. IREN has 1 unfilled gap from the past 60 days. The largest is a -5.1% gap down from Jun 4, 2026 and is currently 31% retraced.
Based on 92 qualifying gap events over the past 5 years, the average 20-trading-day return after a IREN gap up is +8.26%, and after a gap down is +2.9%.
IREN is expected to report earnings around Sep 16, 2026 after the close (estimated), with an estimated EPS of $-0.11.