PGR Earnings
Latest Revenue22.2B
Latest Net Income2.8B
| Period | EPS | Revenue | Net Income | Rev YoY | EPS YoY |
|---|
| Q1 2026 | $4.81 | 22.2B | 2.8B | +8.7% | +9.8% |
| Q4 2025 | $5.03 | 22.7B | 3.0B | +12.2% | +25.1% |
| Q3 2025 | $4.46 | 22.5B | 2.6B | +14.2% | +12.1% |
| Q2 2025 | $5.42 | 22.0B | 3.2B | +21.3% | +117.7% |
| Q1 2025 | $4.38 | 20.4B | 2.6B | +18.4% | +10.9% |
| Q4 2024 | $4.02 | 20.3B | 2.4B | +20.0% | +18.9% |
| Q3 2024 | $3.98 | 19.7B | 2.3B | +26.7% | +109.5% |
| Q2 2024 | $2.49 | 18.1B | 1.5B | +18.1% | +336.8% |
| Q1 2024 | $3.95 | 17.2B | 2.3B | — | — |
| Q4 2023 | $3.38 | 16.9B | 2.0B | — | — |
| Q3 2023 | $1.90 | 15.6B | 1.1B | — | — |
| Q2 2023 | $0.57 | 15.4B | 345.4M | — | — |
Progressive (PGR) — Earnings