TRU Earnings
Latest Revenue1.3B
Latest Net Income146.7M
| Period | EPS | Revenue | Net Income | Rev YoY | EPS YoY |
|---|
| Q2 2026 | $0.75 | 1.3B | 146.7M | +14.9% | +33.9% |
| Q1 2026 | $2.06 | 1.2B | 400.6M | +13.7% | +171.1% |
| Q4 2025 | $0.53 | 1.2B | 104.6M | +13.0% | +55.9% |
| Q3 2025 | $0.50 | 1.2B | 100.1M | +7.8% | +42.9% |
| Q2 2025 | $0.56 | 1.1B | 112.4M | +9.5% | +27.3% |
| Q1 2025 | $0.76 | 1.1B | 152.8M | +7.3% | +123.5% |
| Q4 2024 | $0.34 | 1.0B | 70.7M | +8.6% | +1,033.3% |
| Q3 2024 | $0.35 | 1.1B | 71.9M | +12.0% | +121.2% |
| Q2 2024 | $0.44 | 1.0B | 89.7M | — | — |
| Q1 2024 | $0.34 | 1.0B | 70.0M | — | — |
| Q4 2023 | $0.03 | 954.3M | 9.5M | — | — |
| Q3 2023 | -$1.65 | 968.7M | -314200000 | — | — |
TransUnion (TRU) — Earnings