UVE Dividends
Latest Amount$0.16
FrequencyQuarterly
Annualized$0.62
Next Ex-Date2026-07-31
Next Pay Date2026-08-07
Typerecurring
| Ex-Date | Amount | Pay Date | Type |
|---|
| 2026-07-31 | $0.16 | 2026-08-07 | recurring |
| 2026-05-08 | $0.16 | 2026-05-15 | recurring |
| 2026-03-06 | $0.16 | 2026-03-13 | recurring |
| 2025-12-05 | $0.13 | 2025-12-12 | special |
| 2025-12-05 | $0.16 | 2025-12-12 | recurring |
| 2025-08-01 | $0.16 | 2025-08-08 | recurring |
| 2025-05-09 | $0.16 | 2025-05-16 | recurring |
| 2025-03-07 | $0.16 | 2025-03-14 | recurring |
| 2024-12-06 | $0.13 | 2024-12-13 | special |
| 2024-12-06 | $0.16 | 2024-12-13 | recurring |
| 2024-08-02 | $0.16 | 2024-08-09 | recurring |
| 2024-05-09 | $0.16 | 2024-05-17 | recurring |
| 2024-03-07 | $0.16 | 2024-03-15 | recurring |
| 2023-12-07 | $0.16 | 2023-12-15 | recurring |
| 2023-12-07 | $0.13 | 2023-12-15 | special |
| 2023-08-03 | $0.16 | 2023-08-11 | recurring |
| 2023-05-11 | $0.16 | 2023-05-19 | recurring |
| 2023-03-08 | $0.16 | 2023-03-16 | recurring |
| 2022-12-08 | $0.13 | 2022-12-16 | special |
| 2022-12-08 | $0.16 | 2022-12-16 | recurring |
UNIVERSAL INSURANCE HLDG (UVE) โ Dividends