UVE Earnings
Latest Revenue427.0M
Latest Net Income59.2M
| Period | EPS | Revenue | Net Income | Rev YoY | EPS YoY |
|---|
| Q2 2026 | $2.14 | 427.0M | 59.2M | +6.7% | +71.2% |
| Q1 2026 | $1.96 | 393.6M | 54.3M | -0.3% | +32.4% |
| Q4 2025 | $2.41 | 407.9M | 66.6M | +6.0% | +1,047.6% |
| Q3 2025 | $1.43 | 401.0M | 39.8M | +3.5% | +350.9% |
| Q2 2025 | $1.25 | 400.1M | 35.1M | +5.2% | +0.8% |
| Q1 2025 | $1.48 | 394.9M | 41.4M | +7.3% | +26.5% |
| Q4 2024 | $0.21 | 384.8M | 6.0M | +2.5% | -69.6% |
| Q3 2024 | -$0.57 | 387.6M | -16163000 | +7.6% | -185.0% |
| Q2 2024 | $1.24 | 380.2M | 35.4M | — | — |
| Q1 2024 | $1.17 | 368.0M | 33.7M | — | — |
| Q4 2023 | $0.69 | 375.5M | 20.0M | — | — |
| Q3 2023 | -$0.20 | 360.0M | -5915000 | — | — |
UNIVERSAL INSURANCE HLDG (UVE) — Earnings