SOFI Earnings
Latest Revenue451.4M
Latest Net Income166.7M
| Period | EPS | Revenue | Net Income | Rev YoY | EPS YoY |
|---|
| Q1 2026 | $0.13 | 451.4M | 166.7M | +94.6% | +116.7% |
| Q4 2025 | $0.14 | 193.1M | 173.5M | +153.8% | -51.7% |
| Q3 2025 | $0.12 | 376.5M | 139.4M | +41.5% | +100.0% |
| Q2 2025 | $0.09 | 337.1M | 97.3M | +81.2% | +800.0% |
| Q1 2025 | $0.06 | 232.0M | 71.1M | +44.7% | -25.0% |
| Q4 2024 | $0.29 | 76.1M | 332.5M | -66.3% | +2,800.0% |
| Q3 2024 | $0.06 | 266.1M | 60.7M | +38.4% | +120.7% |
| Q2 2024 | $0.01 | 186.0M | 17.4M | -10.1% | +116.7% |
| Q1 2024 | $0.08 | 160.4M | 88.0M | — | — |
| Q4 2023 | $0.01 | 225.8M | 47.9M | — | — |
| Q3 2023 | -$0.29 | 192.2M | -266684000 | — | — |
| Q2 2023 | -$0.06 | 206.9M | -47549000 | — | — |
SoFi Technologies (SOFI) — Earnings