Premarket trading runs 4:00 AM – 9:30 AM ET.
Over the past 5 years, SOFI has had 52 qualifying gap events (gaps of 5% or more at the open) — 26 gap-ups and 26 gap-downs. Gap-ups averaged +9.6%, 81% have fully filled, median time to fill 4 trading days. Gap-downs averaged -7.3%, 81% have fully filled, median time to fill 3 trading days. Most recent: a +7.6% gap up 9 days ago, which filled in 4 trading days. SOFI has 1 unfilled gap from the past 60 days — a +5.5% gap up on May 26, 2026, currently 93% retraced. Average 20-trading-day return after a SOFI gap up: -1.72%. After a gap down: +4.32%.
| 1 day | 1 week | 2 week | 4 week | |
|---|---|---|---|---|
| fills 25% | 88% | 96% | 96% | 100% |
| fills 50% | 54% | 81% | 85% | 92% |
| fills 75% | 27% | 69% | 69% | 81% |
| fills 100% | 12% | 58% | 62% | 77% |
| 1 day | 1 week | 2 week | 4 week | |
|---|---|---|---|---|
| fills 25% | 73% | 81% | 81% | 96% |
| fills 50% | 42% | 65% | 69% | 85% |
| fills 75% | 23% | 58% | 62% | 73% |
| fills 100% | 12% | 50% | 54% | 69% |
| Date | Gap From | Gap % | Status | Days to 50% | Days to Fill | % of Gap Filled After | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 day | 1 week | 2 week | 4 week | ||||||
| 9 days ago | $16.97 | +7.60% | Filled | 3d | 4d | 45% | 100% | 100% | 100% |
| 12 days ago | $15.62 | +5.51% | Open | 1d | — | 72% | 77% | 93% | 93% |
| 2026-04-29 | $18.36 | -9.86% | Filled | 22d | 22d | 2% | 14% | 14% | 29% |
| 2026-04-08 | $16.11 | +9.75% | Filled | 1d | 2d | 90% | 100% | 100% | 100% |
| 2025-12-05 | $29.60 | -7.55% | Filled | 20d | 20d | 25% | 25% | 25% | 100% |
| 2025-07-30 | $22.40 | -7.01% | Filled | 1d | 2d | 73% | 100% | 100% | 100% |
| 2025-07-29 | $21.02 | +9.94% | Filled | 2d | 2d | 41% | 100% | 100% | 100% |
| 2025-05-12 | $13.18 | +6.53% | Filled | 4d | 8d | 42% | 83% | 100% | 100% |
| 2025-04-29 | $13.20 | +7.05% | Filled | 1d | 2d | 97% | 100% | 100% | 100% |
| 2025-04-23 | $11.27 | +6.65% | Open | 1d | — | 51% | 51% | 51% | 51% |
| 2025-04-08 | $9.86 | +6.39% | Filled | 1d | 1d | 100% | 100% | 100% | 100% |
| 2025-04-07 | $9.57 | -8.67% | Filled | 1d | 1d | 100% | 100% | 100% | 100% |
| 2025-04-04 | $10.64 | -6.20% | Filled | 2d | 2d | 36% | 100% | 100% | 100% |
| 2025-04-03 | $12.31 | -9.50% | Filled | 14d | 14d | 24% | 44% | 44% | 100% |
| 2025-03-12 | $11.26 | +5.33% | Filled | 1d | 14d | 70% | 92% | 92% | 100% |
| 2025-02-03 | $15.78 | -5.07% | Filled | 1d | 10d | 99% | 99% | 100% | 100% |
| 2025-01-27 | $17.92 | -11.10% | Open | 1d | — | 53% | 53% | 53% | 59% |
| 2025-01-15 | $14.50 | +5.93% | Filled | 13d | 20d | 43% | 43% | 43% | 100% |
| 2024-11-06 | $11.42 | +5.69% | Open | 1d | — | 68% | 68% | 68% | 68% |
| 2024-10-14 | $9.01 | +6.77% | Open | — | — | 40% | 40% | 40% | 40% |
| 2024-08-05 | $6.65 | -9.32% | Filled | 1d | 1d | 100% | 100% | 100% | 100% |
| 2024-04-29 | $7.87 | -6.35% | Filled | 12d | 55d | 16% | 16% | 16% | 54% |
| 2024-03-05 | $8.58 | -5.94% | Open | — | — | 25% | 25% | 25% | 25% |
| 2024-02-13 | $8.33 | -5.88% | Filled | 1d | 2d | 74% | 100% | 100% | 100% |
| 2024-01-29 | $7.62 | +15.75% | Filled | 3d | 4d | 17% | 100% | 100% | 100% |
| 2024-01-03 | $9.65 | -7.67% | Open | 18d | — | 16% | 16% | 16% | 73% |
| 2023-10-30 | $6.87 | +10.63% | Filled | 1d | 1d | 100% | 100% | 100% | 100% |
| 2023-07-31 | $9.55 | +8.80% | Filled | 3d | 5d | 11% | 100% | 100% | 100% |
| 2023-06-23 | $8.49 | -6.83% | Filled | 1d | 2d | 66% | 100% | 100% | 100% |
| 2023-06-16 | $9.55 | -6.70% | Filled | 9d | 20d | 42% | 42% | 78% | 100% |
| 2023-06-15 | $9.74 | -5.75% | Filled | 1d | 21d | 71% | 71% | 71% | 100% |
| 2023-05-30 | $5.41 | +7.39% | Open | 1d | — | 55% | 55% | 55% | 55% |
| 2023-05-05 | $4.89 | -8.41% | Filled | 2d | 2d | 35% | 100% | 100% | 100% |
| 2023-01-30 | $5.94 | +10.94% | Filled | 23d | 29d | 34% | 34% | 34% | 43% |
| 2022-11-01 | $5.44 | +18.75% | Filled | 1d | 2d | 77% | 100% | 100% | 100% |
| 2022-10-20 | $4.99 | -5.24% | Filled | 1d | 4d | 78% | 100% | 100% | 100% |
| 2022-10-03 | $4.88 | -5.90% | Filled | 1d | 2d | 90% | 100% | 100% | 100% |
| 2022-09-13 | $6.41 | -6.08% | Filled | 3d | 3d | 31% | 100% | 100% | 100% |
| 2022-08-24 | $6.17 | +8.51% | Filled | 1d | 3d | 62% | 100% | 100% | 100% |
| 2022-08-10 | $7.39 | +5.28% | Filled | 1d | 2d | 69% | 100% | 100% | 100% |
| 2022-08-03 | $6.41 | +13.57% | Filled | 11d | 13d | 26% | 26% | 53% | 100% |
| 2022-06-13 | $5.94 | -5.56% | Filled | 2d | 2d | 39% | 100% | 100% | 100% |
| 2022-05-13 | $5.66 | +7.42% | Filled | 20d | 21d | 17% | 17% | 17% | 100% |
| 2022-04-07 | $8.75 | -5.43% | Open | — | — | 23% | 23% | 23% | 23% |
| 2022-03-02 | $11.20 | +15.63% | Filled | 1d | 2d | 82% | 100% | 100% | 100% |
| 2022-02-24 | $9.82 | -9.78% | Filled | 1d | 1d | 100% | 100% | 100% | 100% |
| 2022-01-24 | $13.89 | -6.34% | Open | 2d | — | 39% | 97% | 97% | 97% |
| 2022-01-19 | $12.06 | +19.15% | Filled | 4d | 4d | 43% | 100% | 100% | 100% |
| 2021-11-11 | $20.42 | +17.48% | Filled | 2d | 6d | 39% | 100% | 100% | 100% |
| 2021-08-13 | $17.46 | -12.08% | Filled | 28d | 30d | 9% | 9% | 9% | 37% |
| 2021-06-29 | $19.26 | +6.54% | Filled | 1d | 1d | 100% | 100% | 100% | 100% |
| 2021-06-25 | $20.87 | -5.27% | Filled | 3d | 3d | 12% | 100% | 100% | 100% |
SoFi Technologies (SOFI) is trading at $17.83 in premarket, up $0.68 (+4.24%) from the previous close of $17.15.
Premarket trading for SOFI on the NASDAQ runs from 4:00 AM to 9:30 AM Eastern Time, ahead of the regular session (9:30 AM – 4:00 PM ET). After-hours runs from 4:00 PM to 8:00 PM ET.
Over the past 5 years, 81% of SOFI gap-ups have fully filled and 81% of gap-downs have filled. Median time to fill is 4 trading days for gap-ups and 3 trading days for gap-downs.
Yes. SOFI has 1 unfilled gap from the past 60 days. The largest is a +5.5% gap up from May 26, 2026 and is currently 93% retraced.
Based on 52 qualifying gap events over the past 5 years, the average 20-trading-day return after a SOFI gap up is -1.72%, and after a gap down is +4.32%.