Premarket trading runs 4:00 AM – 9:30 AM ET.
HOOD last traded at $103.98 in premarket, up $0.36 (0.35%) from its previous close of $103.62.
📅 HOOD is expected to report earnings around Nov 4, 2026 after the close (estimated), with an estimated EPS of $0.48. HOOD earnings details →
Over the past 5 years, HOOD has had 62 qualifying gap events (gaps of 5% or more at the open) — 33 gap-ups and 29 gap-downs. Gap-ups averaged +7.9%, 79% have fully filled, median time to fill 3 trading days. Gap-downs averaged -7.8%, 93% have fully filled, median time to fill 3 trading days. Most recent: a +6.3% gap up 4 days ago, still unfilled. HOOD has 1 unfilled gap from the past 60 days — a +6.3% gap up on Aug 21, 2026, currently 39% retraced. Average 20-trading-day return after a HOOD gap up: +5.06%. After a gap down: +11.67%.
| 1 day | 1 week | 2 week | 4 week | |
|---|---|---|---|---|
| fills 25% | 79% | 88% | 88% | 88% |
| fills 50% | 55% | 70% | 73% | 73% |
| fills 75% | 39% | 61% | 67% | 67% |
| fills 100% | 27% | 52% | 61% | 64% |
| 1 day | 1 week | 2 week | 4 week | |
|---|---|---|---|---|
| fills 25% | 76% | 93% | 97% | 100% |
| fills 50% | 55% | 83% | 90% | 97% |
| fills 75% | 38% | 76% | 86% | 93% |
| fills 100% | 34% | 76% | 79% | 90% |
| Date | Gap From | Gap % | Status | Days to 50% | Days to Fill | % of Gap Filled After | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 day | 1 week | 2 week | 4 week | ||||||
| 4 days ago | $95.10 | +6.31% | Open | — | — | 39% | 39% | 39% | 39% |
| 5 days ago | $95.77 | +5.30% | Filled | 1d | 1d | 100% | 100% | 100% | 100% |
| 2026-07-17 | $106.02 | -5.33% | Filled | 1d | 3d | 66% | 100% | 100% | 100% |
| 2026-06-15 | $93.19 | +5.93% | Filled | 2d | 8d | 23% | 75% | 100% | 100% |
| 2026-04-29 | $82.07 | -11.90% | Filled | 4d | 21d | 13% | 74% | 90% | 100% |
| 2026-04-15 | $79.09 | +5.64% | Filled | 10d | 11d | 46% | 46% | 100% | 100% |
| 2026-04-08 | $69.65 | +10.27% | Filled | 1d | 2d | 77% | 100% | 100% | 100% |
| 2026-03-03 | $78.78 | -6.02% | Filled | 1d | 2d | 71% | 100% | 100% | 100% |
| 2026-02-11 | $85.60 | -9.02% | Filled | 15d | 44d | 26% | 26% | 26% | 89% |
| 2026-02-06 | $72.68 | +7.13% | Filled | 4d | 5d | 14% | 100% | 100% | 100% |
| 2025-12-18 | $115.80 | +5.24% | Filled | 1d | 8d | 79% | 84% | 100% | 100% |
| 2025-11-14 | $121.53 | -5.25% | Filled | 1d | 1d | 100% | 100% | 100% | 100% |
| 2025-09-08 | $101.25 | +9.26% | Open | 54d | — | 5% | 5% | 5% | 5% |
| 2025-08-01 | $103.05 | -5.09% | Filled | 1d | 1d | 100% | 100% | 100% | 100% |
| 2025-05-12 | $54.65 | +8.29% | Open | 1d | — | 73% | 73% | 73% | 73% |
| 2025-04-30 | $49.37 | -6.00% | Filled | 1d | 1d | 100% | 100% | 100% | 100% |
| 2025-04-23 | $42.09 | +7.63% | Open | — | — | 32% | 32% | 32% | 32% |
| 2025-04-16 | $44.08 | -5.04% | Filled | 1d | 5d | 58% | 100% | 100% | 100% |
| 2025-04-07 | $34.51 | -11.12% | Filled | 1d | 1d | 100% | 100% | 100% | 100% |
| 2025-04-04 | $38.26 | -6.89% | Filled | 2d | 4d | 24% | 100% | 100% | 100% |
| 2025-04-03 | $42.68 | -11.02% | Filled | 5d | 5d | 41% | 100% | 100% | 100% |
| 2025-03-31 | $41.92 | -5.12% | Filled | 1d | 1d | 100% | 100% | 100% | 100% |
| 2025-03-12 | $36.36 | +7.23% | Filled | 1d | 2d | 81% | 100% | 100% | 100% |
| 2025-03-10 | $44.42 | -7.87% | Filled | 6d | 10d | 8% | 57% | 100% | 100% |
| 2025-03-03 | $50.10 | +9.22% | Filled | 1d | 1d | 100% | 100% | 100% | 100% |
| 2025-02-27 | $48.85 | +5.96% | Filled | 1d | 1d | 100% | 100% | 100% | 100% |
| 2025-02-13 | $55.91 | +11.05% | Filled | 4d | 5d | 14% | 100% | 100% | 100% |
| 2025-02-03 | $51.95 | -6.66% | Filled | 1d | 1d | 100% | 100% | 100% | 100% |
| 2025-01-27 | $51.12 | -5.46% | Filled | 1d | 3d | 65% | 100% | 100% | 100% |
| 2025-01-15 | $41.76 | +5.34% | Filled | 33d | 36d | 16% | 16% | 16% | 16% |
| 2025-01-14 | $39.59 | +5.58% | Filled | 38d | 38d | 24% | 24% | 24% | 24% |
| 2024-12-05 | $40.00 | +6.78% | Filled | 1d | 1d | 100% | 100% | 100% | 100% |
| 2024-11-25 | $36.65 | +7.01% | Filled | 1d | 2d | 75% | 100% | 100% | 100% |
| 2024-11-11 | $30.54 | +7.86% | Open | 2d | — | 30% | 70% | 70% | 70% |
| 2024-11-06 | $24.96 | +11.10% | Open | — | — | 36% | 36% | 36% | 36% |
| 2024-10-31 | $28.21 | -7.76% | Filled | 5d | 5d | 21% | 100% | 100% | 100% |
| 2024-08-05 | $17.88 | -17.79% | Filled | 1d | 4d | 64% | 100% | 100% | 100% |
| 2024-08-02 | $20.24 | -5.14% | Filled | 10d | 12d | 9% | 9% | 84% | 100% |
| 2024-05-17 | $17.90 | +5.92% | Filled | 53d | 53d | 48% | 48% | 48% | 48% |
| 2024-05-14 | $16.89 | +5.21% | Filled | 57d | 57d | 14% | 23% | 23% | 23% |
| 2024-05-09 | $17.85 | +6.68% | Filled | 1d | 1d | 100% | 100% | 100% | 100% |
| 2024-04-02 | $19.41 | -5.36% | Filled | 1d | 2d | 92% | 100% | 100% | 100% |
| 2024-03-27 | $19.28 | +6.48% | Filled | 1d | 4d | 73% | 100% | 100% | 100% |
| 2024-03-14 | $17.16 | +11.42% | Filled | 1d | 4d | 70% | 100% | 100% | 100% |
| 2024-02-14 | $11.84 | +15.27% | Open | — | — | 49% | 49% | 49% | 49% |
| 2024-01-03 | $12.37 | -5.58% | Filled | 2d | 4d | 42% | 100% | 100% | 100% |
| 2023-11-08 | $9.76 | -9.99% | Filled | 17d | 19d | 12% | 12% | 12% | 100% |
| 2023-08-03 | $12.44 | -8.52% | Open | — | — | 40% | 40% | 40% | 40% |
| 2023-05-11 | $9.07 | +5.29% | Filled | 1d | 2d | 77% | 100% | 100% | 100% |
| 2023-02-09 | $10.47 | +5.69% | Filled | 1d | 1d | 100% | 100% | 100% | 100% |
| 2022-12-13 | $9.58 | +5.43% | Filled | 1d | 1d | 100% | 100% | 100% | 100% |
| 2022-11-10 | $8.40 | +9.64% | Filled | 1d | 26d | 59% | 78% | 78% | 78% |
| 2022-09-22 | $9.92 | +7.06% | Filled | 1d | 1d | 100% | 100% | 100% | 100% |
| 2022-08-04 | $10.31 | +6.40% | Filled | 1d | 1d | 100% | 100% | 100% | 100% |
| 2022-06-13 | $7.81 | -6.53% | Filled | 6d | 6d | 34% | 100% | 100% | 100% |
| 2022-05-13 | $8.56 | +23.13% | Filled | 3d | 17d | 35% | 53% | 79% | 100% |
| 2022-04-29 | $10.09 | -10.31% | Filled | 1d | 1d | 100% | 100% | 100% | 100% |
| 2022-04-08 | $12.07 | -5.05% | Filled | 3d | 3d | 38% | 100% | 100% | 100% |
| 2022-02-24 | $10.86 | -7.92% | Filled | 1d | 1d | 100% | 100% | 100% | 100% |
| 2022-01-28 | $11.61 | -14.13% | Filled | 1d | 1d | 100% | 100% | 100% | 100% |
| 2022-01-24 | $12.98 | -5.62% | Filled | 1d | 1d | 100% | 100% | 100% | 100% |
| 2021-10-27 | $39.57 | -9.07% | Open | 7d | — | 6% | 42% | 61% | 61% |
Robinhood Markets (HOOD) is trading at $103.98 in premarket, up $0.36 (0.35%) from the previous close of $103.62.
Robinhood Markets (HOOD) is up 0.35% from its previous close in premarket trading. Premarket moves are usually driven by company-specific news, earnings results, analyst rating or price-target changes, or broad market and sector sentiment. Check the latest HOOD premarket headlines and gap history below for the likely catalyst.
Premarket trading for HOOD on the NASDAQ runs from 4:00 AM to 9:30 AM Eastern Time, ahead of the regular session (9:30 AM – 4:00 PM ET). After-hours runs from 4:00 PM to 8:00 PM ET.
Over the past 5 years, 79% of HOOD gap-ups have fully filled and 93% of gap-downs have filled. Median time to fill is 3 trading days for gap-ups and 3 trading days for gap-downs.
Yes. HOOD has 1 unfilled gap from the past 60 days. The largest is a +6.3% gap up from Aug 21, 2026 and is currently 39% retraced.
Based on 62 qualifying gap events over the past 5 years, the average 20-trading-day return after a HOOD gap up is +5.06%, and after a gap down is +11.67%.
HOOD is expected to report earnings around Nov 4, 2026 after the close (estimated), with an estimated EPS of $0.48.