No Dow stock is overbought today. Nothing in the index carries a 14-day RSI of 70 or more. The full ranking below still shows where relative buying pressure is strongest.
The full index on the same measure, so the names just outside the cut are visible too.
| # | Ticker | Company | RSI (14) | Price | 1D | YTD | RSI | Index WeightWeight |
|---|---|---|---|---|---|---|---|---|
| 1 | CVX | Chevron | 69.9 | $214.16 | +2.24% | +40.3% | 70 | 2.43% |
| 2 | CRM | Salesforce | 63.6 | $243.90 | -1.99% | -7.8% | 64 | 2.77% |
| 3 | MRK | Merck | 56.9 | $147.60 | -0.63% | +40.2% | 57 | 1.67% |
| 4 | IBM | IBM | 54.9 | $238.65 | +2.89% | -19.0% | 55 | 2.71% |
| 5 | MSFT | Microsoft | 54.6 | $492.16 | -0.47% | +1.7% | 55 | 5.58% |
| 6 | NVDA | Nvidia | 54.3 | $223.55 | -0.87% | +19.9% | 54 | 2.53% |
| 7 | JNJ | Johnson & Johnson | 50.3 | $267.72 | -0.76% | +29.1% | 50 | 3.04% |
| 8 | JPM | JPMorgan Chase | 49.7 | $354.81 | +0.34% | +10.1% | 50 | 4.02% |
| 9 | TRV | Travelers | 49.5 | $366.61 | +0.33% | +26.5% | 50 | 4.16% |
| 10 | AAPL | Apple | 49.3 | $317.58 | -0.25% | +16.0% | 49 | 3.60% |
| 11 | GS | Goldman Sachs | 48.3 | $1,029.88 | -0.75% | +17.0% | 48 | 11.68% |
| 12 | KO | Coca-Cola | 47.6 | $87.63 | -0.79% | +25.2% | 48 | 0.99% |
| 13 | DIS | Walt Disney | 47.5 | $104.55 | -0.75% | -8.4% | 47 | 1.19% |
| 14 | V | Visa | 47.0 | $368.12 | -0.34% | +4.8% | 47 | 4.17% |
| 15 | CAT | Caterpillar | 46.1 | $816.16 | -0.84% | +42.4% | 46 | 9.25% |
| 16 | AMZN | Amazon | 44.1 | $252.40 | -1.78% | +9.3% | 44 | 2.86% |
| 17 | UNH | UnitedHealth Group | 44.0 | $393.23 | -1.91% | +19.1% | 44 | 4.46% |
| 18 | WMT | Walmart | 42.7 | $105.76 | -0.18% | -5.0% | 43 | 1.20% |
| 19 | CSCO | Cisco Systems | 41.8 | $109.45 | +0.26% | +42.1% | 42 | 1.24% |
| 20 | PG | Procter & Gamble | 41.2 | $142.75 | -1.97% | -0.5% | 41 | 1.62% |
| 21 | GOOGL | Alphabet | 39.4 | $331.00 | -2.28% | +5.6% | 39 | 3.75% |
| 22 | BA | Boeing | 37.5 | $207.00 | -1.83% | -4.9% | 38 | 2.35% |
| 23 | AMGN | Amgen | 36.2 | $391.04 | -0.57% | +19.5% | 36 | 4.43% |
| 24 | NKE | Nike | 35.6 | $37.34 | -1.98% | -41.4% | 36 | 0.42% |
| 25 | AXP | American Express | 35.4 | $322.20 | -1.32% | -13.0% | 35 | 3.65% |
| 26 | SHW | Sherwin-Williams | 33.3 | $320.72 | -1.67% | -1.0% | 33 | 3.64% |
| 27 | MCD | McDonald's | 32.2 | $253.79 | -0.79% | -17.1% | 32 | 2.88% |
| 28 | HD | Home Depot | 30.9 | $310.88 | -1.04% | -9.8% | 31 | 3.52% |
| 29 | HON | Honeywell | 28.0 | $205.40 | -1.61% | -47.5% | 28 | 2.33% |
| 30 | MMM | 3M | 27.9 | $164.30 | -1.86% | +2.7% | 28 | 1.86% |
The Relative Strength Index compares the size of a stock’s recent gains with the size of its recent losses over 14 trading days and expresses the result from 0 to 100. Readings at or above 70 are conventionally called overbought and readings at or below 30 oversold. Neither is a signal on its own — a strong stock can hold an elevated RSI for weeks — but the ranking shows where buying pressure has been most one-sided across the index.
Prices are live during market hours; indicators are computed from closing prices, most recently September 9, 2026. This is market data, not investment advice.
No Dow Jones stock is overbought on RSI right now. Constituents with a 14-day Relative Strength Index of 70 or above, the conventional overbought threshold. Figures refresh through the session and after every close.
The Relative Strength Index compares the size of a stock’s recent gains with the size of its recent losses over 14 trading days and expresses the result from 0 to 100. Readings at or above 70 are conventionally called overbought and readings at or below 30 oversold. Neither is a signal on its own — a strong stock can hold an elevated RSI for weeks — but the ranking shows where buying pressure has been most one-sided across the index.
These scans cover the Dow Jones constituents listed on the Dow Jones 30 companies page. For the live session view see Dow Jones today, and for written analysis the weekly and monthly reports.