Constituents priced below the index median price-to-earnings ratio, cheapest first.
| # | Ticker | Company | P/E | Price | 1D | EPS Growth 3YEPS 3Y | Div Yield | YTD |
|---|---|---|---|---|---|---|---|---|
| 1 | HON | Honeywell | 8.04 | $205.40 | -1.61% | +0.4% | 4.66% | -47.5% |
| 2 | TRV | Travelers | 9.25 | $366.61 | +0.33% | +14.0% | 1.30% | +26.5% |
| 3 | JPM | JPMorgan Chase | 14.77 | $354.81 | +0.34% | +18.3% | 1.84% | +10.1% |
| 4 | GS | Goldman Sachs | 15.07 | $1,029.88 | -0.75% | +19.5% | 2.03% | +17.0% |
| 5 | GOOGL | Alphabet | 16.95 | $331.00 | -2.28% | +33.3% | 0.25% | +5.6% |
| 6 | NKE | Nike | 18.19 | $37.34 | -1.98% | -16.8% | 4.26% | -41.4% |
| 7 | AXP | American Express | 19.47 | $322.20 | -1.32% | +16.0% | 1.10% | -13.0% |
| 8 | CVX | Chevron | 19.99 | $214.16 | +2.24% | -28.7% | 3.43% | +40.3% |
| 9 | IBM | IBM | 20.39 | $238.65 | +2.89% | +83.8% | 2.89% | -19.0% |
| 10 | AMZN | Amazon | 20.49 | $252.40 | -1.78% | -- | 0.00% | +9.3% |
| 11 | MCD | McDonald's | 20.60 | $253.79 | -0.79% | +12.8% | 2.89% | -17.1% |
| 12 | DIS | Walt Disney | 21.09 | $104.55 | -0.75% | +58.5% | 1.23% | -8.4% |
| 13 | CRM | Salesforce | 21.22 | $243.90 | -1.99% | +233.7% | 0.74% | -7.8% |
| 14 | PG | Procter & Gamble | 21.46 | $142.75 | -1.97% | +3.9% | 3.03% | -0.5% |
| 15 | HD | Home Depot | 22.00 | $310.88 | -1.04% | -5.2% | 2.95% | -9.8% |
The full index on the same measure, so the names just outside the cut are visible too.
| # | Ticker | Company | P/E | Price | 1D | EPS Growth 3YEPS 3Y | Div Yield | YTD |
|---|---|---|---|---|---|---|---|---|
| 1 | HON | Honeywell | 8.04 | $205.40 | -1.61% | +0.4% | 4.66% | -47.5% |
| 2 | TRV | Travelers | 9.25 | $366.61 | +0.33% | +14.0% | 1.30% | +26.5% |
| 3 | JPM | JPMorgan Chase | 14.77 | $354.81 | +0.34% | +18.3% | 1.84% | +10.1% |
| 4 | GS | Goldman Sachs | 15.07 | $1,029.88 | -0.75% | +19.5% | 2.03% | +17.0% |
| 5 | GOOGL | Alphabet | 16.95 | $331.00 | -2.28% | +33.3% | 0.25% | +5.6% |
| 6 | NKE | Nike | 18.19 | $37.34 | -1.98% | -16.8% | 4.26% | -41.4% |
| 7 | AXP | American Express | 19.47 | $322.20 | -1.32% | +16.0% | 1.10% | -13.0% |
| 8 | CVX | Chevron | 19.99 | $214.16 | +2.24% | -28.7% | 3.43% | +40.3% |
| 9 | IBM | IBM | 20.39 | $238.65 | +2.89% | +83.8% | 2.89% | -19.0% |
| 10 | AMZN | Amazon | 20.49 | $252.40 | -1.78% | -- | 0.00% | +9.3% |
| 11 | MCD | McDonald's | 20.60 | $253.79 | -0.79% | +12.8% | 2.89% | -17.1% |
| 12 | DIS | Walt Disney | 21.09 | $104.55 | -0.75% | +58.5% | 1.23% | -8.4% |
| 13 | CRM | Salesforce | 21.22 | $243.90 | -1.99% | +233.7% | 0.74% | -7.8% |
| 14 | PG | Procter & Gamble | 21.46 | $142.75 | -1.97% | +3.9% | 3.03% | -0.5% |
| 15 | HD | Home Depot | 22.00 | $310.88 | -1.04% | -5.2% | 2.95% | -9.8% |
| 16 | AMGN | Amgen | 24.31 | $391.04 | -0.57% | +5.5% | 2.49% | +19.5% |
| 17 | UNH | UnitedHealth Group | 25.48 | $393.23 | -1.91% | -14.5% | 2.25% | +19.1% |
| 18 | KO | Coca-Cola | 26.56 | $87.63 | -0.79% | +11.6% | 2.91% | +25.2% |
| 19 | MSFT | Microsoft | 27.42 | $492.16 | -0.47% | +12.2% | 0.72% | +1.7% |
| 20 | NVDA | Nvidia | 28.26 | $223.55 | -0.87% | +206.6% | 0.12% | +19.9% |
| 21 | MMM | 3M | 28.83 | $164.30 | -1.86% | -16.2% | 1.84% | +2.7% |
| 22 | SHW | Sherwin-Williams | 29.45 | $320.72 | -1.67% | +9.9% | 0.99% | -1.0% |
| 23 | JNJ | Johnson & Johnson | 30.83 | $267.72 | -0.76% | +17.9% | 1.95% | +29.1% |
| 24 | CSCO | Cisco Systems | 32.44 | $109.45 | +0.26% | -3.3% | 1.52% | +42.1% |
| 25 | CAT | Caterpillar | 34.86 | $816.16 | -0.84% | +14.2% | 0.74% | +42.4% |
| 26 | AAPL | Apple | 35.79 | $317.58 | -0.25% | +6.9% | 0.34% | +16.0% |
| 27 | WMT | Walmart | 38.11 | $105.76 | -0.18% | +24.3% | 0.97% | -5.0% |
| 28 | V | Visa | 38.47 | $368.12 | -0.34% | +13.4% | 0.73% | +4.8% |
| 29 | BA | Boeing | 79.69 | $207.00 | -1.83% | -- | 0.21% | -4.9% |
| 30 | MRK | Merck | 115.44 | $147.60 | -0.63% | +8.4% | 2.27% | +40.2% |
The price-to-earnings ratio divides the share price by earnings per share, giving the price paid for each dollar of profit. The cut here is the median P/E of the index itself rather than a round number, so it answers "cheap relative to the rest of the Dow" instead of relying on an arbitrary threshold. P/E is only a starting point: a low reading can mean a stock is overlooked, or that the market expects earnings to fall. The three-year earnings growth column alongside it is there for exactly that reason, since a low P/E paired with shrinking profits is a different proposition from a low P/E paired with growth.
Prices are live during market hours; indicators are computed from closing prices, most recently September 9, 2026. This is market data, not investment advice.
15 of the 30 Dow Jones stocks trade below the index median P/E: HON, TRV, JPM, GS, GOOGL, NKE, AXP, CVX, IBM, AMZN, MCD, DIS, CRM, PG, HD. Constituents priced below the index median price-to-earnings ratio, cheapest first. Figures refresh through the session and after every close.
The price-to-earnings ratio divides the share price by earnings per share, giving the price paid for each dollar of profit. The cut here is the median P/E of the index itself rather than a round number, so it answers "cheap relative to the rest of the Dow" instead of relying on an arbitrary threshold. P/E is only a starting point: a low reading can mean a stock is overlooked, or that the market expects earnings to fall. The three-year earnings growth column alongside it is there for exactly that reason, since a low P/E paired with shrinking profits is a different proposition from a low P/E paired with growth.
The median constituent trades on about 23.2 times earnings, which is the line this scan uses. Half the index is cheaper than that and half more expensive, so it is a fairer cut than a round number that ignores where the market actually is.
PEG divides the P/E by an expected earnings growth rate, and those expectations come from analyst forecasts we do not hold. Rather than publish a figure that would not match the sources people check it against, the table here gives both halves of the calculation from reported results: the P/E, and the compound annual growth rate of diluted earnings per share over the last three fiscal years.
These scans cover the Dow Jones constituents listed on the Dow Jones 30 companies page. For the live session view see Dow Jones today, and for written analysis the weekly and monthly reports.