Premarket GainersGainers
| %Chg | Last | Symb | Company | Volume |
|---|---|---|---|---|
+111% | 6.21 | INLIF LIMITED Class A Ordinary Shares | 29744k | |
+96% | 1.96 | The Marygold Companies, Inc. | 10994k | |
+69% | 8.33 | Apimeds Pharmaceuticals US, Inc. | 14066k | |
+44% | 1.71 | Firefly Neuroscience, Inc. Common Stock | 64159k | |
+33% | 1.82 | ZW Data Action Technologies Inc. Common Stock | 5k | |
+30% | 4.86 | Wheeler Real Estate Investment Trust, Inc | 7560k | |
+29% | 9.09 | Jaguar Health, Inc. | 7623k | |
+23% | 51.76 | SVRN, Inc. Common Stock | 31k | |
+22% | 1.11 | Onconetix, Inc. Common Stock | 9270k | |
+22% | 1.57 | Stablecoin Development Corporation | 2036k |
Premarket LosersLosers
| %Chg | Last | Symb | Company | Volume |
|---|---|---|---|---|
-21% | 1.30 | Powell Max Limited Class A Ordinary Shares | 497k | |
-17% | 8.62 | ITG, Inc. Class A Common Stock | 0k | |
-14% | 9.13 | Legacy Education Inc. | 29k | |
-14% | 1.24 | STAK Inc. Class A Ordinary Shares | 734k | |
-12% | 30.66 | Scholastic Corp | 10k | |
-11% | 2.71 | Profusa, Inc. Common Stock | 575k | |
-10% | 1.71 | Wetour Robotics Limited Ordinary Shares | 713k | |
-9.5% | 2.33 | GlucoTrack, Inc. Common Stock | 529k | |
-9.4% | 1.70 | XIAO-I Corporation American Depositary Shares | 96k | |
-7.9% | 2.73 | VisionSys AI Inc American Depositary Shares | 22k |
Premarket ActivesActives
| %Chg | Last | Symb | Company | Volume |
|---|---|---|---|---|
+1.4% | 1095.65 | Micron Technology, Inc. | 792k | |
+2.2% | 1791.96 | Sandisk Corporation Common Stock | 475k | |
+0.2% | 225.11 | Nvidia Corp | 3142k | |
+0.8% | 634.00 | Advanced Micro Devices | 1015k | |
-0.4% | 126.87 | Intel Corp | 4868k | |
+1.7% | 384.53 | Tesla, Inc. Common Stock | 1381k | |
+13% | 125.20 | Akamai Technologies Inc | 3964k | |
-1.2% | 768.11 | Meta Platforms, Inc. Class A Common Stock | 630k | |
+0.2% | 148.30 | Space Exploration Technologies Corp. Class A Common Stock | 1966k | |
+0.8% | 936.51 | Lumentum Holdings Inc. Common Stock | 260k |
Premarket Unusual VolumeUnusual Volume
| %Chg | Last | Symb | Company | Volume |
|---|---|---|---|---|
+96% | 1.96 | The Marygold Companies, Inc. | 10994k | |
+44% | 1.71 | Firefly Neuroscience, Inc. Common Stock | 64159k | |
+69% | 8.33 | Apimeds Pharmaceuticals US, Inc. | 14066k | |
-4.2% | 10.60 | WidePoint Corporation | 19k | |
+22% | 1.11 | Onconetix, Inc. Common Stock | 9270k | |
+2.3% | 1.34 | Faraday Future Intelligent Electric Inc. Common Stock | 16k | |
+29% | 9.09 | Jaguar Health, Inc. | 7623k | |
-3.8% | 2.67 | Kodiak AI, Inc. Common Stock | 3590k | |
+22% | 1.57 | Stablecoin Development Corporation | 2036k | |
+0.2% | 2.85 | Data Storage Corporation Common Stock | 0k |
Premarket GainersGainers
| %Chg | Last | Symb | Company | Volume |
|---|---|---|---|---|
+111% | 6.21 | INLIF LIMITED Class A Ordinary Shares | 29744k | |
+96% | 1.96 | The Marygold Companies, Inc. | 10994k | |
+69% | 8.33 | Apimeds Pharmaceuticals US, Inc. | 14066k | |
+44% | 1.71 | Firefly Neuroscience, Inc. Common Stock | 64159k | |
+33% | 1.82 | ZW Data Action Technologies Inc. Common Stock | 5k | |
+30% | 4.86 | Wheeler Real Estate Investment Trust, Inc | 7560k | |
+29% | 9.09 | Jaguar Health, Inc. | 7623k | |
+23% | 51.76 | SVRN, Inc. Common Stock | 31k | |
+22% | 1.11 | Onconetix, Inc. Common Stock | 9270k | |
+22% | 1.57 | Stablecoin Development Corporation | 2036k |