Premarket GainersGainers
| %Chg | Last | Symb | Company | Volume |
|---|---|---|---|---|
+128% | 11.72 | FreeCast, Inc. Class A Common Stock | 53462k | |
+96% | 1.36 | CDT Equity Inc. Common Stock | 84255k | |
+87% | 2.98 | Linkers Industries Limited Class A Ordinary Shares | 30127k | |
+39% | 4.37 | Logistic Properties of the Americas | 7142k | |
+39% | 1.66 | Park Ha Biological Technology Co., Ltd. Ordinary Shares | 7931k | |
+37% | 1.91 | Asia Pacific Wire & Cable Corp | 36631k | |
+32% | 5.70 | WORK Medical Technology Group LTD Class A Ordinary Shares | 4393k | |
+26% | 7.21 | Butterfly Network, Inc. | 1412k | |
+22% | 1.93 | Cheetah Net Supply Chain Service Inc. Class A Common Stock | 6758k | |
+22% | 4.64 | CervoMed Inc. Common Stock | 11611k |
Premarket LosersLosers
| %Chg | Last | Symb | Company | Volume |
|---|---|---|---|---|
-19% | 126.31 | Accenture PLC | 2149k | |
-17% | 1.74 | Golden Heaven Group Holdings Ltd. Class A Ordinary Shares | 174k | |
-16% | 14.99 | NovoCure Limited Ordinary Shares | 399k | |
-13% | 6.75 | Dreamland Limited Class A Ordinary Shares | 97k | |
-13% | 2.33 | Ambow Education Holding Ltd. American Depository Shares (each representing twenty (20) Class A Ordinary Shares) | 4406k | |
-12% | 3.84 | Shuttle Pharmaceuticals Holdings, Inc. Common Stock | 452k | |
-12% | 2.58 | UTStarcom Holdings Corp Ordinary Shares (Cayman Islands) | 111k | |
-12% | 13.81 | NGL ENERGY PARTNERS LP | 2k | |
-12% | 7.36 | Lifetime Brands, Inc. | 0k | |
-11% | 29.70 | Legend Biotech Corporation American Depositary Shares | 437k |
Premarket ActivesActives
| %Chg | Last | Symb | Company | Volume |
|---|---|---|---|---|
-1.8% | 188.32 | Space Exploration Technologies Corp. Class A Common Stock | 13217k | |
+6.4% | 1109.56 | Micron Technology, Inc. | 2032k | |
+8.9% | 131.90 | Intel Corp | 13566k | |
+4.0% | 532.74 | Advanced Micro Devices | 2286k | |
+1.5% | 207.82 | Nvidia Corp | 4738k | |
+128% | 11.72 | FreeCast, Inc. Class A Common Stock | 53462k | |
+4.7% | 2050.84 | Sandisk Corporation Common Stock | 302k | |
+1.2% | 574.63 | Meta Platforms, Inc. Class A Common Stock | 1018k | |
+5.5% | 305.40 | Marvell Technology, Inc. Common Stock | 1664k | |
+0.0% | 379.01 | Microsoft Corp | 1231k |
Premarket Unusual VolumeUnusual Volume
| %Chg | Last | Symb | Company | Volume |
|---|---|---|---|---|
+21% | 2.25 | Westport Fuel Systems Inc Common Shares | 45450k | |
+18% | 1.64 | InnSuites Hospitality Trust | 23362k | |
+96% | 1.36 | CDT Equity Inc. Common Stock | 84255k | |
-2.0% | 1.38 | Greenpro Capital Corp. Common Stock | 590k | |
+18% | 6.45 | Allbirds, Inc. Class A Common Stock | 3678k | |
+2.4% | 1.50 | Bone Biologics Corp Common Stock | 284k | |
+20% | 3.27 | Agape ATP Corporation Common Stock | 4178k | |
+0.1% | 28.38 | AstroNova, Inc. Common Stock | 1k | |
+22% | 4.64 | CervoMed Inc. Common Stock | 11611k | |
+22% | 1.93 | Cheetah Net Supply Chain Service Inc. Class A Common Stock | 6758k |
Premarket GainersGainers
| %Chg | Last | Symb | Company | Volume |
|---|---|---|---|---|
+128% | 11.72 | FreeCast, Inc. Class A Common Stock | 53462k | |
+96% | 1.36 | CDT Equity Inc. Common Stock | 84255k | |
+87% | 2.98 | Linkers Industries Limited Class A Ordinary Shares | 30127k | |
+39% | 4.37 | Logistic Properties of the Americas | 7142k | |
+39% | 1.66 | Park Ha Biological Technology Co., Ltd. Ordinary Shares | 7931k | |
+37% | 1.91 | Asia Pacific Wire & Cable Corp | 36631k | |
+32% | 5.70 | WORK Medical Technology Group LTD Class A Ordinary Shares | 4393k | |
+26% | 7.21 | Butterfly Network, Inc. | 1412k | |
+22% | 1.93 | Cheetah Net Supply Chain Service Inc. Class A Common Stock | 6758k | |
+22% | 4.64 | CervoMed Inc. Common Stock | 11611k |