Premarket GainersGainers
| %Chg | Last | Symb | Company | Volume |
|---|---|---|---|---|
+102% | 12.66 | Antelope Enterprise Holdings Limited Class A Ordinary Shares | 7313k | |
+91% | 1.19 | Zeta Network Group Class A Ordinary Shares | 18641k | |
+60% | 2.72 | Fly-E Group, Inc. Common Stock | 14044k | |
+40% | 3.52 | Elong Power Holding Limited Class A Ordinary Shares | 34992k | |
+38% | 1.72 | Aemetis, Inc. (DE) Common Stock | 622k | |
+34% | 13.23 | Trueblue, Inc. | 49k | |
+34% | 2.48 | Arq, Inc. Common Stock | 1519k | |
+29% | 349.86 | Applovin Corporation Class A Common Stock | 965k | |
+27% | 174.25 | Sezzle Inc. Common Stock | 69k | |
+22% | 11.41 | Lyntris Inc. | 38k |
Premarket LosersLosers
| %Chg | Last | Symb | Company | Volume |
|---|---|---|---|---|
-50% | 5.22 | MNTN, Inc. | 592k | |
-43% | 29.96 | Veracyte, Inc. | 230k | |
-26% | 32.24 | Gibraltar Industries, Inc. | 22k | |
-26% | 32.16 | Gildan Activewear Inc. | 241k | |
-25% | 7.81 | Himax Technologies, Inc. | 353k | |
-24% | 5.23 | LegalZoom.com, Inc. Common Stock | 48k | |
-21% | 10.09 | Nature's Sunshine Products Inc. | 4k | |
-21% | 7.96 | Custom Truck One Source, Inc. | 0k | |
-21% | 8.03 | TripAdvisor, Inc. | 415k | |
-21% | 2.09 | 3D Systems Corporation | 424k |
Premarket ActivesActives
| %Chg | Last | Symb | Company | Volume |
|---|---|---|---|---|
-5.3% | 752.78 | Micron Technology, Inc. | 2374k | |
-2.1% | 195.94 | Nvidia Corp | 5005k | |
-7.5% | 452.23 | Advanced Micro Devices | 1981k | |
-7.3% | 961.89 | Sandisk Corporation Common Stock | 754k | |
-3.4% | 131.33 | Space Exploration Technologies Corp. Class A Common Stock | 4623k | |
+2.0% | 271.38 | Amazon.Com Inc | 2013k | |
+1.2% | 353.79 | Apple Inc. | 1153k | |
-3.0% | 373.76 | Tesla, Inc. Common Stock | 992k | |
-5.3% | 151.27 | Marvell Technology, Inc. Common Stock | 2404k | |
+29% | 349.86 | Applovin Corporation Class A Common Stock | 965k |
Premarket Unusual VolumeUnusual Volume
| %Chg | Last | Symb | Company | Volume |
|---|---|---|---|---|
+34% | 2.48 | Arq, Inc. Common Stock | 1519k | |
-4.8% | 30.26 | Regis Corporation | 2k | |
+2.7% | 1.79 | International Tower Hill Mines, Ltd. | 15k | |
-16% | 4.83 | SANUWAVE Health, Inc. Common Stock | 4k | |
+38% | 1.72 | Aemetis, Inc. (DE) Common Stock | 622k | |
-0.0% | 182.58 | Balchem Corporation | 0k | |
+4.8% | 1.40 | MetaVia Inc. Common Stock | 55k | |
+16% | 2.08 | CareCloud, Inc. Common Stock | 204k | |
-21% | 10.09 | Nature's Sunshine Products Inc. | 4k | |
-50% | 5.22 | MNTN, Inc. | 592k |
Premarket GainersGainers
| %Chg | Last | Symb | Company | Volume |
|---|---|---|---|---|
+102% | 12.66 | Antelope Enterprise Holdings Limited Class A Ordinary Shares | 7313k | |
+91% | 1.19 | Zeta Network Group Class A Ordinary Shares | 18641k | |
+60% | 2.72 | Fly-E Group, Inc. Common Stock | 14044k | |
+40% | 3.52 | Elong Power Holding Limited Class A Ordinary Shares | 34992k | |
+38% | 1.72 | Aemetis, Inc. (DE) Common Stock | 622k | |
+34% | 13.23 | Trueblue, Inc. | 49k | |
+34% | 2.48 | Arq, Inc. Common Stock | 1519k | |
+29% | 349.86 | Applovin Corporation Class A Common Stock | 965k | |
+27% | 174.25 | Sezzle Inc. Common Stock | 69k | |
+22% | 11.41 | Lyntris Inc. | 38k |