Premarket GainersGainers
| %Chg | Last | Symb | Company | Volume |
|---|---|---|---|---|
+72% | 1.44 | Baiya International Group Inc. Ordinary Shares | 201966k | |
+65% | 1.06 | Aterian, Inc. Common Stock | 257791k | |
+33% | 4.75 | Bed Bath & Beyond, Inc. | 43073k | |
+27% | 3.48 | Sleep Number Corporation Common Stock | 53050k | |
+25% | 45.82 | Kforce Inc. | 1769k | |
+21% | 1.43 | Sports Entertainment Gaming Global Corporation Common Stock | 50541k | |
+20% | 2.72 | Direct Digital Holdings, Inc. Class A Common Stock | 9386k | |
+18% | 1.02 | Classover Holdings, Inc. Class B Common Stock | 36480k | |
+13% | 70.45 | BridgeBio Pharma, Inc. Common Stock | 12916k | |
+11% | 74.00 | Solaris Energy Infrastructure, Inc. | 4882k |
Premarket LosersLosers
| %Chg | Last | Symb | Company | Volume |
|---|---|---|---|---|
-45% | 9.92 | Erasca, Inc. Common Stock | 51309k | |
-40% | 3.25 | Greenland Energy Company Common Stock | 11162k | |
-17% | 109.58 | Rambus Inc | 9263k | |
-16% | 364.34 | Celestica, Inc. | 5607k | |
-14% | 341.56 | Jones Lang LaSalle, Inc. | 354k | |
-12% | 12.08 | Critical Metals Corp. Ordinary Shares | 33876k | |
-11% | 12.28 | Trio-Tech International | 944k | |
-10% | 433.79 | Spotify Technology S.A. | 9431k | |
-10% | 154.18 | Corning Incorporated | 20392k | |
-9.7% | 137.99 | Allegion Public Limited Company | 2765k |
Premarket ActivesActives
| %Chg | Last | Symb | Company | Volume |
|---|---|---|---|---|
-3.3% | 212.61 | Nvidia Corp | 180313k | |
-6.9% | 325.87 | Advanced Micro Devices | 42999k | |
-3.7% | 518.80 | Micron Technology, Inc. | 44814k | |
-4.0% | 1046.50 | Sandisk Corporation Common Stock | 14118k | |
-6.3% | 165.76 | Oracle Corp | 33716k | |
-4.7% | 85.98 | Intel Corp | 147767k | |
-1.1% | 377.78 | Tesla, Inc. Common Stock | 50861k | |
+0.0% | 115.11 | Arcellx, Inc. Common Stock | 16118k | |
-0.7% | 428.13 | Microsoft Corp | 30436k | |
-10% | 154.18 | Corning Incorporated | 20392k |
Premarket Unusual VolumeUnusual Volume
| %Chg | Last | Symb | Company | Volume |
|---|---|---|---|---|
+65% | 1.06 | Aterian, Inc. Common Stock | 257791k | |
+21% | 1.43 | Sports Entertainment Gaming Global Corporation Common Stock | 50541k | |
+20% | 2.72 | Direct Digital Holdings, Inc. Class A Common Stock | 9386k | |
+27% | 3.48 | Sleep Number Corporation Common Stock | 53050k | |
-2.3% | 6.39 | Skillz Inc. | 1891k | |
+33% | 4.75 | Bed Bath & Beyond, Inc. | 43073k | |
+5.0% | 1.83 | Compass Therapeutics, Inc. Common Stock | 37549k | |
+2.2% | 11.35 | RE/MAX HOLDINGS, INC. | 4509k | |
-11% | 12.28 | Trio-Tech International | 944k | |
+0.0% | 2.67 | StableX Technologies, Inc. Common Stock | 93045k |
Premarket GainersGainers
| %Chg | Last | Symb | Company | Volume |
|---|---|---|---|---|
+72% | 1.44 | Baiya International Group Inc. Ordinary Shares | 201966k | |
+65% | 1.06 | Aterian, Inc. Common Stock | 257791k | |
+33% | 4.75 | Bed Bath & Beyond, Inc. | 43073k | |
+27% | 3.48 | Sleep Number Corporation Common Stock | 53050k | |
+25% | 45.82 | Kforce Inc. | 1769k | |
+21% | 1.43 | Sports Entertainment Gaming Global Corporation Common Stock | 50541k | |
+20% | 2.72 | Direct Digital Holdings, Inc. Class A Common Stock | 9386k | |
+18% | 1.02 | Classover Holdings, Inc. Class B Common Stock | 36480k | |
+13% | 70.45 | BridgeBio Pharma, Inc. Common Stock | 12916k | |
+11% | 74.00 | Solaris Energy Infrastructure, Inc. | 4882k |